Cardinal Crusade - Active Inner Sphere Forces: Difference between revisions
Appearance
| Line 24: | Line 24: | ||
* [[Ceti Hussars]] | * [[Ceti Hussars]] | ||
* [[Crucis Lancers]] | * [[Crucis Lancers]] | ||
* [[Crucis March Militia]] | |||
* [[Davion Auxiliaries]] | |||
* [[Davion Brigade of Guards]] | * [[Davion Brigade of Guards]] | ||
* [[Deneb Light Cavalry]] | * [[Deneb Light Cavalry]] | ||
* [[Federated Suns Lancers]] | * [[Federated Suns Lancers]] | ||
* [[Federated Suns Armored Cavalry]] | * [[Federated Suns Armored Cavalry]] | ||
* [[First Kestrel Grenadiers]] | |||
* [[Illician Lancers]] | * [[Illician Lancers]] | ||
* [[New Ivaarsen Chasseurs]] | * [[New Ivaarsen Chasseurs]] | ||
Revision as of 08:58, 6 February 2026
Cardinal Crusade Situation Report
Forces by Faction
Cameron Guild
- Cameron Sentinels
- Black Knight Legion
- Clan Ghost Bear
- Clan Smoke Jaguar
- Clan Nova Cat
- Clan Snow Raven
- Dynasty Guard
- Kell Hounds
- The Cheetahs
Great Houses
Federated Suns
- 1st Kestrel Grenadiers
- Avalon Hussars
- Ceti Hussars
- Crucis Lancers
- Crucis March Militia
- Davion Auxiliaries
- Davion Brigade of Guards
- Deneb Light Cavalry
- Federated Suns Lancers
- Federated Suns Armored Cavalry
- First Kestrel Grenadiers
- Illician Lancers
- New Ivaarsen Chasseurs