Cardinal Crusade - Active Inner Sphere Forces: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
===== Federated Suns ===== | ===== Federated Suns ===== | ||
* [[1st Kestrel Grenadiers]] | |||
* [[Avalon Hussars]] | * [[Avalon Hussars]] | ||
* [[Ceti Hussars]] | |||
* [[Crucis Lancers]] | |||
* [[Davion Brigade of Guards]] | * [[Davion Brigade of Guards]] | ||
* [[Federated Suns Lancers]] | * [[Federated Suns Lancers]] | ||
* [[Federated Suns Armored Cavalry]] | * [[Federated Suns Armored Cavalry]] | ||
* [[New Ivaarsen Chasseurs]] | |||
===== Capellan Confederation ===== | ===== Capellan Confederation ===== | ||
Revision as of 20:45, 5 February 2026
Cardinal Crusade Situation Report
Forces by Faction
Cameron Guild
- Cameron Sentinels
- Black Knight Legion
- Clan Ghost Bear
- Clan Smoke Jaguar
- Clan Nova Cat
- Clan Snow Raven
- Dynasty Guard
- Kell Hounds
- The Cheetahs
Great Houses
Federated Suns
- 1st Kestrel Grenadiers
- Avalon Hussars
- Ceti Hussars
- Crucis Lancers
- Davion Brigade of Guards
- Federated Suns Lancers
- Federated Suns Armored Cavalry
- New Ivaarsen Chasseurs