House McKenna
Appearance
| House McKenna | |
|---|---|
| Family Profile | |
| Title(s) | Director-General |
| Affiliation | Terran Alliance Terran Hegemony |
| Cadet branch(es) | House Cameron |
History
McKenna Family Tree
| Leonard | |||||||||||||||||||||||||||||||||||||||
| Norm | |||||||||||||||||||||||||||||||||||||||
| unknown | |||||||||||||||||||||||||||||||||||||||
| unknown | unknown | ||||||||||||||||||||||||||||||||||||||
| unknown | unknown | ||||||||||||||||||||||||||||||||||||||
| unknown | David | ||||||||||||||||||||||||||||||||||||||
| James | Katherine | unknown | Michael | ||||||||||||||||||||||||||||||||||||
| Konrad | Uston | Graham | House Cameron | ||||||||||||||||||||||||||||||||||||
| Stephen | |||||||||||||||||||||||||||||||||||||||
References