User:Objix/Royal Combat Equipment
Appearance
SLDF Royal Aerospace Fighters
| Make | Model | Mass |
|---|---|---|
| Ahab | AHB-443b | 90 tons |
| Chippewa | CHP-W5b | 90 tons |
| Corsair | CSR-V12b | 50 tons |
| Eagle | EGL-R6b | 75 tons |
| Gotha | GTHA-500b | 60 tons |
| Hammerhead | HMR-HDb | 75 tons |
| Hellcat II | HCT-213B | 50 tons |
| Ironsides | IRN-SD1b | 65 tons |
| Lightning | LTN-G15b | 50 tons |
| Rapier | RPR-100b | 85 tons |
| Rogue | RGU-133Eb | 40 tons |
| Sabre | SB-27b | 25 tons |
| Spad | SPD-503 | 30 tons |
| Stuka | STU-K5b | 100 tons |
| Thunderbird | TRB-D36b | 100 tons |
| Tomahawk | THK-63b | 45 tons |
| Trident | TRN-3Tb | 20 tons |
| Zero | ZRO-116b | 35 tons |
SLDF Royal BattleMechs
| Make | Model | Mass |
|---|---|---|
| Archer | ARC-2Rb | 70 tons |
| Atlas II | AS7-D-H | 100 tons |
| BattleMaster | BLR-1Gb | 85 tons |
| BattleMaster | BLR-1Gbc | 85 tons |
| Black Knight | BL-6b-KNT | 75 tons |
| Catapult | CPLT-C1b | 65 tons |
| Champion | CHP-1Nb | 60 tons |
| Crab | CRB-27b | 50 tons |
| Crockett | CRK-5003-1b | 85 tons |
| Crusader | CRD-2R | 65 tons |
| Emperor | EMP-6A | 90 tons |
| Excalibur | EXC-B2b | 70 tons |
| Exterminator | EXT-4C | 65 tons |
| Exterminator | EXT-4D | 65 tons |
| Exterminator | EXT-4Db | 65 tons |
| Falcon | FLC-4Nb | 30 tons |
| Galahad | GLH-2D | 60 tons |
| Griffin | GRF-2N | 55 tons |
| Hermes | HER-1Sb | 30 tons |
| Highlander | HGN-732b | 90 tons |
| Hussar | HSR-200Db | 30 tons |
| King Crab | KGC-000b | 100 tons |
| Kintaro | KTO-19b | 55 tons |
| Locust | LCT-1Vb | 20 tons |
| Marauder | MAD-1R | 75 tons |
| Marauder | MAD-2R | 75 tons |
| Mongoose | MON-66b | 25 tons |
| Osprey | OSP-26 | 55 tons |
| Ostroc | OSR-2Cb | 60 tons |
| Ostscout | OTT-7Jb | 35 tons |
| Ostwar | OWR-2Mb | 65 tons |
| Phoenix Hawk | PXH-1b | 45 tons |
| Rifleman II | RFL-3N-2 | 80 tons |
| Sentinel | STN-3Lb | 40 tons |
| Shadow Hawk | SHD-2Hb | 55 tons |
| Shootist | ST-8A | 70 tons |
| Spector | SPR-5F | 35 tons |
| Stalker | STK-3Fb | 85 tons |
| Stinger | STG-3Gb | 20 tons |
| Talon | TLN-5W | 35 tons |
| Thorn | THE-Nb | 20 tons |
| Thug | THG-11Eb | 80 tons |
| Thunderbolt | TDR-5Sb | 65 tons |
| Warhammer | WHM-6Rb | 70 tons |
| Warhammer | WHM-7A | 70 tons |
| Wolverine | WVR-7H | 55 tons |
| Wyvern | WVE-5Nb | 45 tons |
SLDF Royal Combat Vehicles
| Make | Model | Type | Mass |
|---|---|---|---|
| Burke | Burke-Royal | Tracked | 75 tons |
| Cyrano | Cyrano-Royal | VTOL | 30 tons |
| Demon | Demon-Royal | Wheeled | 60 tons |
| Fury | Fury-Royal | Tracked | 80 tons |
| Lightning | Lightning-Royal | Hover | 35 tons |
| Nightshade | Nightshade-Royal | VTOL | 25 tons |
| Puma | PAT-005b | Tracked | 95 tons |
| Rhino | Rhino-Royal | Tracked | 80 tons |
| Ripper | Ripper-Royal | VTOL | 10 tons |
| Von Luckner | Von Luckner-Star League | Tracked | 75 tons |
| Zephyr | Zephyr-Royal | Hover | 40 tons |