Media statistics
Appearance
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 3,492 (16.4%) | 300,054,375 bytes (286.15 MB; 5.45%) |
Total file size for this section of 3,492 files (16.4%): 300,054,375 bytes (286.15 MB; 5.45%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 10,116 (47.4%) | 2,932,418,603 bytes (2.73 GB; 53.3%) |
| image/png | .png, .apng | 7,435 (34.9%) | 2,244,160,721 bytes (2.09 GB; 40.8%) |
| image/gif | .gif | 234 (1.1%) | 20,092,240 bytes (19.16 MB; 0.365%) |
| unknown/unknown | 31 (0.145%) | 0 bytes (0 bytes; 0%) | |
| image/webp | .webp | 13 (0.061%) | 1,840,634 bytes (1.76 MB; 0.0334%) |
| image/x-bmp | .bmp | 3 (0.0141%) | 4,323,798 bytes (4.12 MB; 0.0786%) |
Total file size for this section of 17,832 files (83.6%): 5,202,835,996 bytes (4.85 GB; 94.5%).
All files
Total file size for all 21,324 files: 5,502,890,371 bytes (5.12 GB).