Flamer (Battle Armor)
Appearance
| Flamer | |
| Production information | |
| Type | |
| Tech Base | Clan/IS |
| Year Availability | 2868 (CW) / 3050 (FC) |
| Technology Rating | C |
| Availability Ratings | X/X/B |
| Technical specifications | |
| Damage | 2 + 3D6 vs. Infantry[1] |
| Minimum Range | 0 |
| Short Range | 1 |
| Medium Range | 2 |
| Long Range | 3 |
| Mass | 150 kg |
| Critical Slots | 1 |
| Mass Per Reload | .5kg (10) |
| Cost (unloaded) | 7,500 |
| BV (2.0) | 5[2] |
| Ammo BV (2.0) | 1[2] |
Description
A Flamer is a potent incendiary weapon mounted on several battle armor designs, although it has more in common with vehicular flamethrowers than 'Mech-based Flamers. Lacking a fusion engine from which to draw plasma means a reservoir of combustible fuel must be carried to achieve the same effect. While smaller in size this Flamer is no less deadly than its larger cousins.[3]