Fairuza
Appearance
| Fairuza | |
|---|---|
← 3135 3151 | |
| System Information | |
| X:Y Coordinates | 145.384 : -485.792[e] |
System Description
System History
Political Affiliation
Image gallery
Map Gallery
Nearby Systems
| Closest 20 systems (17 within 60 light-years) Distance in light years, closest systems first: | |||||||
|---|---|---|---|---|---|---|---|
| Gangtok | 16.9 | Gaucin | 19.5 | Peratallada | 20.1 | Heliat | 21.2 |
| Artru | 26.0 | Argos | 32.0 | Katinka | 35.1 | Tarragona | 38.9 |
| Guldra | 39.6 | Regis Roost | 44.2 | Tyrlon | 49.2 | Qalzi | 51.6 |
| Wheeler | 52.1 | Smithon | 56.3 | Coromodir | 56.7 | Carthage | 57.8 |
| Portland | 58.8 | Aea | 60.5 | Mangzhangdian | 61.9 | Girondas | 64.5 |
References
- ↑ House Arano (The Aurigan Coalition), p. 14-15 "3022 INTERSTELLAR EXPEDITIONS. IAAS-349-SIFNM97-MMMXXII"