Category:CCG Limited
Appearance
| Card | Type | Set | Cost | Allegiance | Speed | Arm | Str | Att |
|---|---|---|---|---|---|---|---|---|
| Assassin (ASN-21) | Unit | Limited | 0+1A+1M | Inner Sphere | Fast | 0 | 4 | 1 |
| Atlas (AS7-D) | Unit | Limited | 7+1L | Inner Sphere | Slow | 3 | 11 | 3 |
| Atlas (AS7-K) | Unit | Limited | 7+2A+2L+1M | Inner Sphere - Kurita | Slow | 3 | 11 | 2 |
| Awesome (AWS-8Q) | Unit | Limited | 6 | Inner Sphere | Slow | 3 | 10 | 4 |
| Awesome (AWS-9M) | Unit | Limited | 7+1A | Inner Sphere - Marik | Slow | 3 | 10 | 4 |
| Axman (AXM-1N) | Unit | Limited | 6 | Inner Sphere - Davion - Steiner | Slow | 3 | 6 | 4 |
| Banshee (BNC-3E) | Unit | Limited | 4 | Inner Sphere | Slow | 3 | 9 | 2 |
| Banshee (BNC-5S) | Unit | Limited | 8+2A | Inner Sphere - Davion - Steiner | Slow | 3 | 9 | 5 |
| Black Hawk A (Nova) | Unit | Limited | 7+1A+1M+1T | Clan - Omni | Moderate | 1 | 7 | 5 |
| Black Hawk B (Nova) | Unit | Limited | 5 | Clan - Omni | Moderate | 1 | 7 | 4 |
| Black Hawk D (Nova) | Unit | Limited | 2+3A | Clan - Omni | Moderate | 1 | 7 | 0 |
| Black Hawk Prime (Nova) | Unit | Limited | 13+2M+1L | Clan - Omni | Moderate | 1 | 7 | 7 |
| Black Knight (BL6-KNT) | Unit | Limited | 5+2A | Inner Sphere | Slow | 2 | 8 | 3 |
| Blackjack (BJ2) | Unit | Limited | 3+2A | Inner Sphere - Davion | Slow | 1 | 6 | 3 |
| Caesar (CES-3R) | Unit | Limited | 4+2A+1M | Inner Sphere - Davion - Steiner | Slow | 2 | 6 | 5 |
| Cataphract (CTF-3D) | Unit | Limited | 5 | Inner Sphere - Liao | Slow | 2 | 6 | 4 |
| Catapult (CPLT-C3) | Unit | Limited | 5 | Artillery - Inner Sphere - Liao | Slow | 2 | 6 | 3 |
| Centurion (CN9-A) | Unit | Limited | 2 | Inner Sphere | Moderate | 1 | 6 | 2 |
| Centurion (CN9-D) | Unit | Limited | 2+2A | Inner Sphere | Moderate | 1 | 6 | 2 |
| Charger (CGR-1A1) | Unit | Limited | 1+1A+1P | Inner Sphere - Kurita | Moderate | 1 | 7 | 1 |
| Cicada (CDA-2A) | Unit | Limited | 0+1A | Inner Sphere | Fast | 0 | 3 | 1 |
| Cicada (CDA-3M) | Unit | Limited | 1+1A | Inner Sphere - Marik | Fast | 0 | 3 | 2 |
| Clint (CLNT-2-3T) | Unit | Limited | 1+1A | Inner Sphere | Moderate | 1 | 3 | 2 |
| Clint (CLNT-2-3U) | Unit | Limited | 1+3A | Inner Sphere - Liao | Moderate | 1 | 3 | 2 |
| Commando (COM-2D) | Unit | Limited | 0+1A+1M | Inner Sphere - Steiner | Moderate | 1 | 2 | 2 |
| Crockett (CRK-5003-1) | Unit | Limited | 7+2A | Inner Sphere | Slow | 3 | 9 | 5 |
| Cyclops (CP11A) | Unit | Limited | 4+1A | Inner Sphere | Slow | 1 | 7 | 4 |
| Daishi A (Dire Wolf) | Unit | Limited | 17+5A+5M+5L | Clan - Omni - Smoke Jaguar | Slow | 4 | 11 | 12 |
| Dasher C (Firemoth) | Unit | Limited | 0+1A | Clan - Omni - Ghost Bear | Fast | 0 | 2 | 0 |
| Dasher D (Firemoth) | Unit | Limited | 4+2A+1M+1T | Clan - Omni - Ghost Bear | Fast | 0 | 2 | 3 |
| Dasher Prime (Firemoth) | Unit | Limited | 2+2A | Clan - Omni | Fast | 0 | 2 | 3 |
| Dervish (DV-6M) | Unit | Limited | 3 | Inner Sphere | Moderate | 1 | 5 | 1 |
| Dervish (DV-7D) | Unit | Limited | 3+1A | Inner Sphere - Davion | Moderate | 1 | 6 | 2 |
| Dragon (DRG-1N) | Unit | Limited | 2+1A | Inner Sphere - Kurita | Moderate | 1 | 7 | 2 |
| Dragonfly A (Viper) | Unit | Limited | 6+3A+1M | Clan - Omni - Ghost Bear | Fast | 1 | 5 | 4 |
| Dragonfly B (Viper) | Unit | Limited | 4+1A | Clan - Omni - Ghost Bear | Fast | 1 | 5 | 3 |
| Dragonfly C (Viper) | Unit | Limited | 4+2A | AP - Clan - Omni - Ghost Bear | Fast | 1 | 5 | 3 |
| Dragonfly D (Viper) | Unit | Limited | 5+1A | Clan - Omni - Ghost Bear | Fast | 1 | 5 | 4 |
| Dragonfly Prime (Viper) | Unit | Limited | 3+2A+1M+2T | Clan - Omni | Fast | 1 | 5 | 3 |
| Enforcer (ENF-4R) | Unit | Limited | 2+1A | Inner Sphere - Davion | Slow | 1 | 6 | 2 |
| Enforcer (ENF-5D) | Unit | Limited | 2+1A+1M | Inner Sphere - Davion | Moderate | 1 | 7 | 2 |
| Exterminator (EXT-4D) | Unit | Limited | 3+1A+1M | Inner Sphere | Moderate | 1 | 7 | 3 |
| Falcon (FLC-4P) | Unit | Limited | 0+1A+1M | Inner Sphere - Wolf's Dragoons | Moderate | 1 | 3 | 1 |
| Fenris A (Ice Ferret) | Unit | Limited | 3 | Clan - Omni - Wolf | Fast | 1 | 6 | 2 |
| Fenris C (Ice Ferret) | Unit | Limited | 2+3A | Clan - Omni - Wolf | Fast | 1 | 6 | 1 |
| Fenris D (Ice Ferret) | Unit | Limited | 6+2A+1M+1T | Clan - Omni - Wolf | Fast | 1 | 6 | 5 |
| Fenris Prime (Ice Ferret) | Unit | Limited | 3+1A+1M+1T | Clan - Omni | Fast | 1 | 6 | 3 |
| Firestarter (FS9-H) | Unit | Limited | 0+2A+1T | Inner Sphere | Moderate | 1 | 3 | 1 |
| Firestarter (FS9-S) | Unit | Limited | 1+1A | Inner Sphere | Moderate | 1 | 3 | 1 |
| Flashman (FLS-8K) | Unit | Limited | 8 | Inner Sphere | Moderate | 2 | 8 | 4 |
| Flea (FLE-17) | Unit | Limited | 1+2L | Inner Sphere - Wolf's Dragoons | Moderate | 0 | 2 | 1 |
| Gladiator A (Executioner) | Unit | Limited | 12+2M+2L | Clan - Omni - Ghost Bear | Slow | 3 | 10 | 8 |
| Gladiator B (Executioner) | Unit | Limited | 8+1A+3M+1T | Clan - Omni - Ghost Bear | Slow | 3 | 10 | 6 |
| Gladiator C (Executioner) | Unit | Limited | 8+1A+1M | Clan - Omni - Ghost Bear | Slow | 3 | 10 | 6 |
| Gladiator Prime (Executioner) | Unit | Limited | 9 | Clan - Omni | Slow | 3 | 10 | 6 |
| Grand Dragon (DRG-5K) | Unit | Limited | 4 | Inner Sphere - Kurita | Moderate | 2 | 6 | 3 |
| Grasshopper (GHR-5H) | Unit | Limited | 4 | Inner Sphere | Slow | 2 | 8 | 3 |
| Guillotine (GLT-5M) | Unit | Limited | 4+2A | Inner Sphere - Marik | Slow | 2 | 7 | 4 |
| Hatamoto-Chi (HTM-27T) | Unit | Limited | 4 | Inner Sphere - Kurita | Slow | 3 | 8 | 3 |
| Hatchetman (HCT-3F) | Unit | Limited | 2+1A | Inner Sphere - Davion - Steiner | Slow | 1 | 4 | 3 |
| Hatchetman (HCT-5S) | Unit | Limited | 2+3A | Inner Sphere - Davion - Steiner | Slow | 1 | 6 | 2 |
| Highlander (HGN-732) | Unit | Limited | 6+1A | Inner Sphere | Slow | 3 | 10 | 2 |
| Hoplite (HOP-4D) | Unit | Limited | 1+1A+1M | Inner Sphere - Wolf's Dragoons | Slow | 1 | 8 | 1 |
| Hornet (HNT-171) | Unit | Limited | 1+1L | Inner Sphere - Wolf's Dragoons - Davion | Moderate | 0 | 3 | 1 |
| Hunchback (HBK-4G) | Unit | Limited | 2+1A+1M | Inner Sphere | Slow | 1 | 7 | 2 |
| Hussar (HSR 200-D) | Unit | Limited | 0+2L | Inner Sphere | Fast | 0 | 1 | 1 |
| Imp (IMP-3E) | Unit | Limited | 7+1L | Inner Sphere - Wolf's Dragoons | Slow | 3 | 11 | 3 |
| JagerMech (JM6-DD) | Unit | Limited | 2+3A | Inner Sphere - Davion - Kurita | Slow | 1 | 5 | 3 |
| JagerMech (JM6-S) | Unit | Limited | 1+1A | Inner Sphere - Davion - Liao | Slow | 1 | 4 | 2 |
| Javelin (JVN-10N) | Unit | Limited | 1 | Inner Sphere | Moderate | 0 | 3 | 2 |
| Jenner (JR7-D) | Unit | Limited | 2+1A+1M | Inner Sphere - Kurita | Fast | 1 | 2 | 2 |
| Katana (CRK5003-2) | Unit | Limited | 5+2A+1M | Inner Sphere - Kurita | Slow | 2 | 7 | 4 |
| Koshi A (Mist Lynx) | Unit | Limited | 0 | AP - Clan - Omni | Fast | 0 | 3 | 0 |
| Koshi B (Mist Lynx) | Unit | Limited | 4 | Clan - Omni | Fast | 0 | 4 | 4 |
| Koshi C (Mist Lynx) | Unit | Limited | 3+1A+1M+1T | Clan - Omni - Smoke Jaguar | Fast | 0 | 3 | 3 |
| Koshi D (Mist Lynx) | Unit | Limited | 1+2A | Clan - Omni | Fast | 0 | 3 | 2 |
| Koshi Prime (Mist Lynx) | Unit | Limited | 1+2A | Clan - Omni | Fast | 0 | 3 | 2 |
| Lancelot (LNC25-01) | Unit | Limited | 4+3A | Inner Sphere | Moderate | 2 | 5 | 4 |
| Loki A (Hellbringer) | Unit | Limited | 8+3A+3T | Clan - Omni - Jade Falcon | Moderate | 1 | 5 | 5 |
| Loki B (Hellbringer) | Unit | Limited | 5+1A+2M | Clan - Omni - Jade Falcon | Moderate | 1 | 5 | 6 |
| Loki Prime (Hellbringer) | Unit | Limited | 12+1A+2L+2M+3T | AP - Clan - Omni | Moderate | 1 | 5 | 6 |
| Mad Cat A (Timber Wolf) | Unit | Limited | 14 | Clan - Omni - Wolf | Moderate | 2 | 9 | 9 |
| Mad Cat B (Timber Wolf) | Unit | Limited | 9+1A+1M | Clan - Omni - Wolf | Moderate | 2 | 9 | 7 |
| Mad Cat C (Timber Wolf) | Unit | Limited | 11+4A+1M+1T | Clan - Omni - Wolf | Moderate | 2 | 9 | 5 |
| Mad Cat D (Timber Wolf) | Unit | Limited | 13+4A+4M | Clan - Omni - Wolf | Moderate | 2 | 9 | 7 |
| Mad Cat Prime (Timber Wolf) | Unit | Limited | 15+2L | Clan - Omni | Moderate | 2 | 9 | 7 |
| Man O' War A (Gargoyle) | Unit | Limited | 12+3M | Clan - Omni - Wolf | Moderate | 3 | 7 | 6 |
| Man O' War B (Gargoyle) | Unit | Limited | 5+2A | Clan - Omni - Wolf | Moderate | 3 | 7 | 4 |
| Man O' War C (Gargoyle) | Unit | Limited | 14+4M | Clan - Omni - Wolf | Moderate | 3 | 7 | 9 |
| Man O' War Prime (Gargoyle) | Unit | Limited | 5+2A | Clan - Omni | Moderate | 3 | 7 | 4 |
| Masakari A (Warhawk) | Unit | Limited | 10+1A+1M | Clan - Omni | Slow | 3 | 10 | 8 |
| Masakari B (Warhawk) | Unit | Limited | 11+3A+3L | Clan - Omni | Slow | 3 | 10 | 8 |
| Masakari C (Warhawk) | Unit | Limited | 13+3M+2L | Clan - Omni | Slow | 3 | 10 | 10 |
| Masakari Prime (Warhawk) | Unit | Limited | 13+3A+5M+3L | Clan - Omni | Slow | 3 | 9 | 10 |
| Mauler (MAL-1R) | Unit | Limited | 4+1A+1M | Inner Sphere - Kurita | Slow | 2 | 7 | 3 |
| Mercury (MCY-97) | Unit | Limited | 0+1A | Inner Sphere | Fast | 0 | 3 | 1 |
| Mongoose (MON-66) | Unit | Limited | 1+3A | Inner Sphere | Fast | 1 | 3 | 2 |
| Orion (ON1-K) | Unit | Limited | 4+1A | Inner Sphere - Marik | Slow | 2 | 9 | 2 |
| Orion (ON1-M) | Unit | Limited | 6+2A+1T | Inner Sphere - Marik | Slow | 2 | 9 | 3 |
| Panther (PNT-9R) | Unit | Limited | 1+1A | Inner Sphere - Kurita | Slow | 1 | 4 | 2 |
| Puma A (Adder) | Unit | Limited | 3+1A+1M | Clan - Omni | Moderate | 1 | 5 | 1 |
| Puma C (Adder) | Unit | Limited | 4+2A+2T | Clan - Omni | Moderate | 1 | 5 | 2 |
| Puma Prime (Adder) | Unit | Limited | 5+2A+1M | Clan - Omni | Moderate | 1 | 5 | 4 |
| Quickdraw (QKD-4G) | Unit | Limited | 2+1A+1M | Inner Sphere | Moderate | 2 | 4 | 2 |
| Quickdraw (QKD-5M) | Unit | Limited | 2+2A | Inner Sphere | Moderate | 2 | 5 | 2 |
| Raven (RVN-3L) | Unit | Limited | 2+3T | Inner Sphere - Liao | Moderate | 0 | 3 | 2 |
| Ryoken A (Storm Crow) | Unit | Limited | 11+3A+1M | Clan - Omni - Smoke Jaguar | Moderate | 2 | 7 | 7 |
| Ryoken D (Storm Crow) | Unit | Limited | 6+3A | Clan - Omni - Smoke Jaguar | Moderate | 2 | 7 | 1 |
| Ryoken Prime (Storm Crow) | Unit | Limited | 7+1A | Clan - Omni | Moderate | 2 | 7 | 6 |
| Sentinel (STN-3M) | Unit | Limited | 0+2A+1M | Inner Sphere - Kurita | Moderate | 1 | 3 | 2 |
| Shogun (SHG-2F) | Unit | Limited | 5+2A+2T | Inner Sphere - Wolf's Dragoons | Slow | 3 | 8 | 3 |
| Spider (SDR-5V) | Unit | Limited | 1+1A+1L | Inner Sphere | Fast | 0 | 3 | 1 |
| Stalker (STK-3F) | Unit | Limited | 6+1A+1M | Inner Sphere | Slow | 3 | 7 | 2 |
| Stalker (STK-5M) | Unit | Limited | 9+2A+2M+1T | Inner Sphere - Marik | Slow | 3 | 8 | 4 |
| Thor A (Summoner) | Unit | Limited | 6+3A | Clan - Omni | Moderate | 2 | 6 | 5 |
| Thor B (Summoner) | Unit | Limited | 12+1T+1L | Clan - Omni - Jade Falcon | Moderate | 2 | 6 | 3 |
| Thor C (Summoner) | Unit | Limited | 8+1A+1M | Clan - Omni - Jade Falcon | Moderate | 2 | 6 | 6 |
| Thor D (Summoner) | Unit | Limited | 6+1A+2M+1T | Clan - Omni - Jade Falcon | Moderate | 2 | 6 | 6 |
| Thor Prime (Summoner) | Unit | Limited | 6 | Clan - Omni | Moderate | 2 | 6 | 5 |
| Thug (THG-11E) | Unit | Limited | 6+1A | Inner Sphere | Slow | 3 | 8 | 4 |
| Trebuchet (TBT-5N) | Unit | Limited | 1+1A+1M | Inner Sphere | Moderate | 1 | 5 | 0 |
| Trebuchet (TBT-7M) | Unit | Limited | 4+1A+2T | Inner Sphere - Marik | Moderate | 1 | 5 | 2 |
| Uller B (Kit Fox) | Unit | Limited | 2+1A+1M | Clan - Omni | Moderate | 0 | 4 | 3 |
| Uller C (Kit Fox) | Unit | Limited | 1+2A+1M+1T | AP - Clan - Omni - Jade Falcon | Moderate | 1 | 3 | 2 |
| Uller D (Kit Fox) | Unit | Limited | 2+1A | Clan - Omni - Jade Falcon | Moderate | 1 | 3 | 0 |
| Uller Prime (Kit Fox) | Unit | Limited | 2+1A+1M | Clan - Omni | Moderate | 0 | 4 | 4 |
| UrbanMech (UM-R60) | Unit | Limited | 0+2A+1M | Inner Sphere - Liao | Slow | 1 | 4 | 2 |
| Victor (VTR-9B) | Unit | Limited | 4+3A | Inner Sphere | Slow | 2 | 7 | 3 |
| Victor (VTR-9K) | Unit | Limited | 4+3A | Inner Sphere - Davion - Kurita | Slow | 2 | 7 | 4 |
| Vindicator (VND-1R) | Unit | Limited | 1+1A+1M | Inner Sphere - Liao | Slow | 1 | 6 | 2 |
| Vulcan (VT-5M) | Unit | Limited | 0+2A+2M | Inner Sphere - Marik | Moderate | 0 | 4 | 2 |
| Vulture A (Mad Dog) | Unit | Limited | 12+1A+3M+2L | Clan - Omni | Moderate | 1 | 7 | 6 |
| Vulture B (Mad Dog) | Unit | Limited | 13+1A+1M | Clan - Omni | Moderate | 1 | 7 | 7 |
| Vulture C (Mad Dog) | Unit | Limited | 4+1A+1T | Clan - Omni | Moderate | 1 | 7 | 4 |
| Vulture Prime (Mad Dog) | Unit | Limited | 9 | Clan - Omni | Moderate | 1 | 7 | 4 |
| Whitworth (WTH-1) | Unit | Limited | 1+1A+1T | Inner Sphere - Kurita - Davion | Slow | 1 | 5 | 1 |
| Whitworth (WTH-2) | Unit | Limited | 1+2A | Inner Sphere - Davion - Kurita | Slow | 1 | 5 | 1 |
| Wolf Trap (WFT-1) | Unit | Limited | 2+3A | Inner Sphere - Kurita | Moderate | 1 | 5 | 2 |
| Wolfhound (WLF-2) | Unit | Limited | 3 | Inner Sphere - Steiner - Davion | Moderate | 1 | 5 | 3 |
| Wyvern (WVE-5N) | Unit | Limited | 2+1A+1M | Inner Sphere | Slow | 1 | 7 | 2 |
| Zeus (ZEU-6S) | Unit | Limited | 4 | Inner Sphere - Steiner | Slow | 2 | 7 | 3 |
| Zeus (ZEU-9S) | Unit | Limited | 4+3A | Inner Sphere - Steiner - Davion | Slow | 2 | 7 | 3 |
| Aerospace Fighter Mission | Command | Limited | 6+5P | None | - | 0 | 0 | 0 |
| Alex Mallory | Command | Limited | 3+3T+3P | Unique - Davion/Inner Sphere | - | 0 | 0 | 0 |
| Ambush! | Command | Limited | 4+4T | Subterfuge | - | 0 | 0 | 0 |
| Arms Reduction | Command | Limited | 3+8P | None | - | 0 | 0 | 0 |
| Arrow IV Battery | Command | Limited | 1+1M+1L | Artillery | - | 0 | 3 | 0 |
| Battalion Support | Command | Limited | 3+4L | None | - | 2 | 1 | 0 |
| Bearer of McKennsy Hammer | Command | Limited | 2+2T | Pilot - Steiner/Inner Sphere | - | 0 | 0 | 0 |
| Bjorn Jorgensson | Command | Limited | 3+3T | Pilot - Ghost Bear/Clan | - | 0 | 0 | 0 |
| Candace Liao | Command | Limited | 4+2P | Unique - SIC/Inner Sphere | - | 4 | 2 | 1 |
| Caught in Hangar | Command | Limited | 2+4T | None | - | 0 | 0 | 0 |
| Chaparral Missile Tank | Command | Limited | 1+2M+2L | Artillery - Inner Sphere | - | 0 | 3 | 0 |
| Combat Engineers | Command | Limited | 3+2M+3L | Enhancement | - | 0 | 0 | 2 |
| Communications Blackout | Command | Limited | 0 | None | - | 0 | 0 | 0 |
| Comstar Bank Account | Command | Limited | 0+2A | Resource - Inner Sphere | - | 1 | 5 | 0 |
| Contract with Gray Death Legion | Command | Limited | 1+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 2 |
| Contract with Wolf's Dragoons | Command | Limited | 5+6P | Mercenary - Unique - Inner Sphere | - | 2 | 4 | 3 |
| Coventry Metal Works | Command | Limited | 0+2P | Resource - Steiner/Inner Sphere | - | 4 | 2 | 0 |
| Culling | Command | Limited | 3+3P | Jade Falcon/Clan | - | 0 | 0 | 0 |
| Death Commando Strike | Command | Limited | 5+6P | Subterfuge - Liao/Inner Sphere | - | 0 | 0 | 0 |
| DEST Pilot | Command | Limited | 3+4T | Pilot - Kurita/Inner Sphere | - | 0 | 0 | 2 |
| Dropship Site | Command | Limited | 0+6P+2L | None | - | 0 | 6 | 0 |
| Effective Groundwork | Command | Limited | 5+5L | None | - | 0 | 0 | 0 |
| Elemental Point | Command | Limited | 0+2A | Clan | - | 1 | 1 | 2 |
| Elias Crichell | Command | Limited | 3+6P | Unique - Jade Falcon/Clan | - | 3 | 2 | 0 |
| Elite Infantry | Command | Limited | 0+1M+4L | Enhancement - Inner Sphere | - | 0 | 0 | 1 |
| Elite MechWarrior | Command | Limited | 1+2T | Pilot | - | 0 | 0 | 1 |
| Evantha Fetladral | Command | Limited | 0+2T | Unique - Wolf/Clan | - | 3 | 1 | 0 |
| Expert 'Mech Technicians | Command | Limited | 2+2L | Resource | - | 1 | 6 | 0 |
| Extra Armor Plating | Command | Limited | 0+2A | Enhancement | - | 0 | 0 | 0 |
| Ferro-Fibrous Armor | Command | Limited | 0+2A | Enhancement | - | 0 | 0 | 0 |
| Galen Cox | Command | Limited | 1+5T | Pilot - Unique - Steiner/Inner Sphere | - | 0 | 0 | 0 |
| Gray Death Pilot | Command | Limited | 0+2T | Pilot - Mercenary - Inner Sphere | - | 0 | 0 | 0 |
| Grayson Death Carlyle | Command | Limited | 4+8P | Unique - Inner Sphere | - | 2 | 7 | 0 |
| Guerrilla Support | Command | Limited | 3+6T | Operation - Inner Sphere | - | 4 | 9 | 0 |
| Hanse Davion - The Fox | Command | Limited | 6+6P | Unique - Davion/Inner Sphere | - | 5 | 1 | 0 |
| Heavy Industry | Command | Limited | 0 | Resource | - | 4 | 1 | 0 |
| Helicopter Support | Command | Limited | 1+4T | Inner Sphere | - | 0 | 0 | 0 |
| Holographic Decoy | Command | Limited | 0+2A+6P | Subterfuge | - | 0 | 0 | 0 |
| Hovertank Detachment | Command | Limited | 2+4T | Inner Sphere | - | 0 | 0 | 0 |
| Infantry Platoon | Command | Limited | 0+3L | Enhancement | - | 0 | 0 | 1 |
| Inside Job | Command | Limited | 0+6P | Subterfuge | - | 0 | 0 | 0 |
| ISF Counterespionage | Command | Limited | 0 | Kurita/Inner Sphere | - | 0 | 0 | 0 |
| Jaime Wolf | Command | Limited | 4+5T | Unique - Mercenary - Pilot - Wolf'sDragoons/Inner Sphere | - | 0 | 0 | 0 |
| Justin Xiang Allard | Command | Limited | 3+9P | Unique - Davion/Inner Sphere | - | 1 | 4 | 0 |
| Kai Allard-Liao | Command | Limited | 5+7T | Unique - Pilot - SIC/Davion/Inner Sphere | - | 0 | 0 | 3 |
| Kamikaze MechWarrior | Command | Limited | 2+2T | Pilot - Kurita/Inner Sphere | - | 0 | 0 | 0 |
| Kell Hound Pilot | Command | Limited | 0+3T | Pilot - Mercenary - Inner Sphere | - | 0 | 0 | 1 |
| Lance Commander | Command | Limited | 0+3T | Pilot - Inner Sphere | - | 0 | 0 | 0 |
| Leo Showers | Command | Limited | 3+5P | Unique - Clan | - | 4 | 1 | 0 |
| Long Range Targeting System | Command | Limited | 0+4A | Enhancement | - | 0 | 0 | 0 |
| Long Tom Battery | Command | Limited | 4+4M+4L | Artillery | - | 0 | 3 | 0 |
| Maneuvering Ace | Command | Limited | 0+3T | Pilot | - | 0 | 0 | 0 |
| Manipulation of Romano | Command | Limited | 3+6P | Subterfuge - Liao/Inner Sphere | - | 0 | 0 | 0 |
| Marik Arms Trade | Command | Limited | 1+2M | Resource - Marik/Inner Sphere | - | 5 | 1 | 1 |
| Marissa Morgan | Command | Limited | 1+3T | Unique - Marik/Inner Sphere | - | 3 | 1 | 0 |
| MASC | Command | Limited | 0+3A | Enhancement | - | 0 | 0 | 0 |
| Maskirovka Operatives | Command | Limited | 2+4P | Subterfuge - Liao/Inner Sphere | - | 3 | 1 | 0 |
| Master Spy | Command | Limited | 1+2P+2L | Subterfuge | - | 1 | 4 | 0 |
| Maverick Mechjock | Command | Limited | 0+3T | Pilot | - | 0 | 0 | 2 |
| Melissa Steiner Davion | Command | Limited | 2+2P | Unique - Steiner/Inner Sphere | - | 4 | 1 | 0 |
| Mislabeled Drop Boxes | Command | Limited | 0+2P | Subterfuge | - | 0 | 0 | 0 |
| Misrouted Command | Command | Limited | 3+6P | Subterfuge | - | 0 | 0 | 0 |
| Mobile HQ | Command | Limited | 0+2L | Resource | - | 4 | 1 | 1 |
| Morgan Hasek Davion | Command | Limited | 4+4T | Unique - Davion/Inner Sphere | - | 1 | 3 | 0 |
| Morgan Kell | Command | Limited | 4+5T | Unique - Mercenary - Pilot - Inner Sphere | - | 0 | 0 | 0 |
| NAIS | Command | Limited | 3 | Resource - Davion/Inner Sphere | - | 4 | 1 | 0 |
| Natasha Kerensky | Command | Limited | 5+5T | Unique - Pilot - Wolf/Clan | - | 0 | 0 | 3 |
| Navigation Computer | Command | Limited | 0+3A | Enhancement | - | 0 | 0 | 0 |
| Open Supply Lines | Command | Limited | 0+4P | Operation | - | 2 | 6 | 0 |
| Operation Advisory Council | Command | Limited | 2+2L | Resource | - | 1 | 5 | 0 |
| Perimeter Alarm | Command | Limited | 2+2A+4L | Enhancement | - | 0 | 0 | 0 |
| Phantom Signal | Command | Limited | 1+3A+2L | None | - | 1 | 6 | 0 |
| Phelan | Command | Limited | 3+4P | Unique - Wolf/Clan | - | 4 | 2 | 0 |
| Point Defense System | Command | Limited | 0+2A+2L | Enhancement | - | 0 | 0 | 0 |
| Report from the Watch | Command | Limited | 0+3P | Subterfuge - Wolf/Clan | - | 0 | 0 | 0 |
| Retrieve Lost 'Mech | Command | Limited | 2+4A | Operation | - | 2 | 6 | 0 |
| Retrofitted Laser System | Command | Limited | 1+4M | Enhancement | - | 0 | 0 | 0 |
| Retrofitted Missile Rack | Command | Limited | 2+3M | Enhancement | - | 0 | 0 | 0 |
| Romano Liao | Command | Limited | 0+2P | Unique - Liao/Inner Sphere | - | 4 | 2 | 1 |
| Rookie Pilot | Command | Limited | 2+6P | Pilot | - | 0 | 0 | -3 |
| Sabotage 'Mech | Command | Limited | 1+5P | Subterfuge | - | 0 | 0 | 0 |
| Sabotaged Heat Sinks | Command | Limited | 0+5P | Subterfuge - Inner Sphere | - | 0 | 0 | 0 |
| Sabotaged Missiles | Command | Limited | 0+5P | Subterfuge - Inner Sphere | - | 0 | 0 | 0 |
| SAFE Report | Command | Limited | 0 | Subterfuge - Marik/Inner Sphere | - | 0 | 0 | 0 |
| Salvage Strike Crew | Command | Limited | 2+2L | None | - | 0 | 0 | 0 |
| Saturation Bombing | Command | Limited | 2+7P | None | - | 0 | 0 | 0 |
| Scrounger Crew | Command | Limited | 1 | Resource | - | 3 | 1 | 0 |
| Shady Business | Command | Limited | 5+5P+2L | Subterfuge | - | 0 | 0 | 0 |
| Silver Sunburst Pilot | Command | Limited | 0+2T | Pilot - Davion/Inner Sphere | - | 0 | 0 | 0 |
| Specialized Project Team | Command | Limited | 0 | Resource | - | 1 | 7 | 0 |
| Steal 'Mech | Command | Limited | 4+6P | Subterfuge - Inner Sphere | - | 0 | 0 | 0 |
| Subhash Indrahar | Command | Limited | 1+6P | Unique - Kurita/Inner Sphere | - | 4 | 2 | 1 |
| Sun Zhang MechWarrior Academy | Command | Limited | 2 | Resource - Kurita/Inner Sphere | - | 5 | 2 | 0 |
| Support - Assembly (3 versions) | Command | Limited | 0 | Resource | - | 4 | 3 | 0 |
| Support - Logistics (3 versions) | Command | Limited | 0 | Resource | - | 4 | 3 | 0 |
| Support - Munitions (3 versions) | Command | Limited | 0 | Resource | - | 4 | 3 | 0 |
| Support - Politics (3 versions) | Command | Limited | 0 | Resource | - | 4 | 3 | 0 |
| Support - Tactics (3 versions) | Command | Limited | 0 | Resource | - | 4 | 3 | 0 |
| Takashi Kurita | Command | Limited | 5+3T+6P | Unique - Kurita/Inner Sphere | - | 4 | 2 | 1 |
| Teachings of the Unfinished Book | Command | Limited | 0 | Davion/Inner Sphere | - | 0 | 0 | 0 |
| Theodore Kurita | Command | Limited | 3+5T | Unique - Kurita/Inner Sphere | - | 4 | 2 | 1 |
| Think Tank | Command | Limited | 0 | Resource | - | 5 | 1 | 0 |
| Thomas Marik | Command | Limited | 4+6P | Unique - Marik/Inner Sphere | - | 4 | 2 | 1 |
| Treachery! | Command | Limited | 1+6P | Subterfuge | - | 0 | 0 | 0 |
| Tsen Shang | Command | Limited | 0+3P | Unique - Liao/Inner Sphere | - | 1 | 3 | 0 |
| Veteran MechWarrior | Command | Limited | 1+2T | Pilot | - | 0 | 0 | 0 |
| Victor Steiner Davion | Command | Limited | 5+6T | Pilot - Unique - Steiner/Davion/Inner Sphere | - | 5 | 2 | 0 |
