Advanced SRM 5
Appearance
| Advanced SRM 5 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan Standard |
| Year Availability | 3058 |
| Technical specifications | |
| Heat | N/A |
| Damage | 2/missile (5) |
| Minimum Range | - |
| Short Range | 0-4 |
| Medium Range | 5-8 |
| Long Range | 9-12 |
| Space Slots | 4 [5] |
| Cost (unloaded) | ? |
| Ammo Cost (per ton) | ? |
| BV (1.0) | ? |
| BV (2.0) | 75/15 (10/ton) |
Description
The Advanced SRM 5 is the second-largest of the Advanced SRM launchers.