Advanced SRM 4
Appearance
| Advanced SRM 4 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan Standard |
| Year Availability | 3058 |
| Technical specifications | |
| Heat | N/A |
| Damage | 2/missile (4) |
| Minimum Range | - |
| Short Range | 0-4 |
| Medium Range | 5-8 |
| Long Range | 9-12 |
| Space Slots | 3 [4] |
| Cost (unloaded) | ? |
| Ammo Cost (per ton) | ? |
| BV (1.0) | ? |
| BV (2.0) | 60/12 (8/ton) |
Description
The Advanced SRM 4 is the higher-middle Advanced SRM launcher.