Advanced SRM 2
Appearance
| Advanced SRM 2 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan Standard |
| Year Availability | 3058 |
| Technical specifications | |
| Heat | N/A |
| Damage | 2/missile (2) |
| Minimum Range | - |
| Short Range | 0-4 |
| Medium Range | 5-8 |
| Long Range | 9-12 |
| Space Slots | 2 [3] |
| Cost (unloaded) | ? |
| Ammo Cost (per ton) | ? |
| BV (1.0) | ? |
| BV (2.0) | 30/6 (4/ton) |
Description
The Advanced SRM 2 is the second-smallest of the Advanced SRM launchers.[1]
References
- ↑ TechManual, p. 261