Reidor Skjolden: Difference between revisions
Appearance
Created page with "{{InfoBoxCharacter | image = File:Lady Joy.jpg | caption = | name = Joy [REDACTED] | birthdate = | died = | othernames = Lady Joy | affiliation = Nomad Republic<br>Republic Armed Forces | rank = Knight | position = | profession = | parents = | siblings = | spouse = | children = }} ==Histor..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoBoxCharacter | {{InfoBoxCharacter | ||
| image = | | image = | ||
| caption = | | caption = | ||
| name = | | name = Reidor Skjolden | ||
| birthdate = | | birthdate = | ||
| died = | | died = | ||
| othernames = | | othernames = | ||
| affiliation = [[ | | affiliation = [[Jarnfolk]] | ||
| rank = | | rank = Clan Leader | ||
| position = | | position = | ||
| profession = | | profession = | ||
| parents = | | parents = | ||
| siblings = | | siblings = | ||
| spouse = | | spouse = Wife | ||
| children = | | children = Son <br/> Son <br/> Daughter <br/> [[Galmand Skjolden]] <br/> [[Annimari Skjolden]] | ||
}} | }} | ||
The leader of Clan Skjolden of the [[Jarnfolk]]. | |||
==History== | ==History== | ||
Latest revision as of 10:37, 12 June 2026
Reidor Skjolden | |
|---|---|
| Personal | |
| Affiliation | Jarnfolk |
| Career | |
| Rank | Clan Leader |
| Family | |
| Spouse | Wife |
| Children | Son Son Daughter Galmand Skjolden Annimari Skjolden |
The leader of Clan Skjolden of the Jarnfolk.
History