<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://battleint.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3ACaliban_Nebula</id>
	<title>Talk:Caliban Nebula - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://battleint.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3ACaliban_Nebula"/>
	<link rel="alternate" type="text/html" href="https://battleint.net/index.php?title=Talk:Caliban_Nebula&amp;action=history"/>
	<updated>2026-06-08T21:41:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://battleint.net/index.php?title=Talk:Caliban_Nebula&amp;diff=119592&amp;oldid=prev</id>
		<title>imported&gt;Revanche: Text replacement - &quot;{{WikiProject Planets|tr=new}}&quot; to &quot;&quot;</title>
		<link rel="alternate" type="text/html" href="https://battleint.net/index.php?title=Talk:Caliban_Nebula&amp;diff=119592&amp;oldid=prev"/>
		<updated>2022-07-19T19:47:10Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;{{WikiProject Planets|tr=new}}&amp;quot; to &amp;quot;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
==Question==&lt;br /&gt;
Should Kerensky&amp;#039;s Cloak and Veil of the Protector link to this page?   Should they?  I have seen both names red linked on several pages, so those links would be filled now. -[[User:Rebs|Rebs]] 01:52, 5 March 2012 (PST)&lt;br /&gt;
:I think so. They&amp;#039;re just different names for the same thing. --[[User:Scaletail|Scaletail]] 17:08, 5 March 2012 (PST)&lt;br /&gt;
::I set up a redirect to [[Kerensky&amp;#039;s Cloak]].--[[User:Doneve|Doneve]] 17:17, 5 March 2012 (PST)&lt;br /&gt;
:::I wish there was more basic info on this in the books, simply for curiosity, if not accuracy.--[[User:Rebs|Rebs]] 22:04, 6 March 2012 (PST)&lt;br /&gt;
&lt;br /&gt;
==Thank You==&lt;br /&gt;
I had long planned on writing this page but never got to it (I even prepped a .png image for it).  Thank you for doing this!--[[User:S.gage|S.gage]] 23:08, 6 March 2012 (PST)&lt;br /&gt;
:No prob! I have no image ready, so if you would like to upload the .png that would be awesome. --[[User:Rebs|Rebs]] 00:05, 7 March 2012 (PST)&lt;br /&gt;
::OK, I uploaded the pic (from Historical: Operation Klondike, info forthcoming...), but it needs to be rather large in order to read the names on the image.  Is 500px too large?  Maybe 450px is still legible...?--[[User:S.gage|S.gage]] 20:17, 7 March 2012 (PST)&lt;br /&gt;
:::Looks good to me.   All maps need to be easily readable or there&amp;#039;s really no point, so that&amp;#039;s perfect. That&amp;#039;s a good map to show, too, I was basing my text description off the same map.  Now that I see it again, that nebula must be at least 300 light years, not just 200. --[[User:Rebs|Rebs]] 23:58, 7 March 2012 (PST)&lt;br /&gt;
::::I looked at the key and used the measurement provided...   it is shown on this map as over 400 light years wide anti spin to spin.  I&amp;#039;ll put that in there for the approximate length.  Who knows if it will be altered or additinal info will be give on this one.  --[[User:Rebs|Rebs]] 00:08, 8 March 2012 (PST)&lt;/div&gt;</summary>
		<author><name>imported&gt;Revanche</name></author>
	</entry>
</feed>